Equality Impact Assessment of Budget Proposals
Published March 2026 An accessible document from southtyneside.gov.uk
Equality Impact Assessment of Budget Proposals
| Characteristic | Group | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savings Proposal | Age | Disability | Sex | Sexual orientation | Gender reassignment | Marriage or Civil Partnership | Pregnancy and maternity | Race | Religion or belief | Care Leavers | Armed Forces Veterans | Those at risk of socio-economic disadvantage |
| Collaborative | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| ASC Charging Wellbeing / Floating Support | Negative | Negative | No impact | No impact | No impact | Negative | No impact | No impact | No impact | No impact | No impact | No impact |
| Adult Social Care Resources | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Contractual Changes | Negative | Negative | Negative | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Revised provision thresholds for low-level equipment to support adults in their own home and increased income from health partners for associated equipment | Negative | Negative | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | Negative |
| Support Services | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Management Review | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Reduce debt charges through basic core capital programme around key assets only | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Leisure Centre Income | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Transformation Programme - Modern fit for purpose Council workstream | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Increased fees and charges - car parking foreshore, bereavement, school meals and other | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Revenues & Benefits | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Historic Pensions reduced costs | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Community Area Forum scheme | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Supplier Incentive Scheme additional income | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| HR / Payroll | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Customer Services | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Recovery of NNDR Court costs | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Finance | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Procurement | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Corporate Training | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Alternaive Reception Arangements | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Jarrow Hall running costs | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Review of Children's Day Care Provision | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| School Meals Charges Review | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Review of Family Hub model | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Connexions | Negative | Negative | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | Negative |
| School Milk Charges Review | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Outdoor Education | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | Negative |
| Green exercise programme | No impact | Negative | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | Negative |
| Flu vaccination programme for staff | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | Negative |
| Womens Health | No impact | No impact | Negative | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | Negative |
| Adult and Community Learning - reduction of subsidy | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Community Facilities | Negative | Negative | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Building Cleaning Commercial Review | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Hawthorne Commercial Lettings | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Waste PFI - contractual savings | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Public Protection - Community Protection | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Housing & Assets | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Public Protection Regulatory Services | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Planning | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Transport & Env Carbon Reduction and Sustainability | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Place Strategy car mileage reduction | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| South Shields Car parking charges review | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| South Shields Car parking charges review | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Highways Maintenance | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| School Crossing Patrols | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Green waste charges increase | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Road Safety Team | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Events programme review | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Policy / Communications | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Civic / Members services - Staffing | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
| Newsletters | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact | No impact |
ASC Charging Wellbeing / Floating Support
- Directorate
- Adult Social Care & Commissioning
- Service
- ASC Financial Assessments
- Saving
- ASC Charging Wellbeing / Floating Support
- Responsible Officer
- Anthony Newham
- Date of Assessment
- 02/10/2025
Brief description of the proposed new or altered policy or service?
The proposal is to update the existing South Tyneside Council Social Care Charging Policy to reflect current Department of Health minimum income guarantee levels more accurately as well as standardise initial disability related expenditure amounts, based upon benefit types and levels whilst still offering individual disability related expenditure assessments at the request of the individual. The updated policy also looks at introducing charges in other areas such as charging for self-funding services when the councils supports and commissions services on behalf of individuals who have been assessed as being able to pay the full cost of their care such as discretionary deferred payments agreements, administration fees and extra care background support.
The change to the policy also looks to introduce an additional allowance for household building insurance.
Who are the main customer or employee groups affected by this new or altered policy or service?
The main customer groups affected by the proposed changes to the Adult Social Care Charging Policy are residents in receipt of social care services including residents with physical, learning and mental health needs of pensionable and working age.
What evidence and engagement has been considered to inform this assessment?
(Please reference and summarise data sources or engagement exercises and their findings)
- Detailed analysis of existing charges and impact of the changes in thsoe charging rates
- Liquidlogic data extract identified those with changes to existing charges and where charges will remain the same
- Comparative demographics such as age, gender, ethnicity, wards and under/over pensionable age have been analysed in detail
- Consultation process to be undertaken that will further inform proposals and this Equality Impact Assessment
- Consultations held with internal stakeholders including Social Care Senior Management and Leadership Team, Director of Adult Social Service & Commissioning, Director of Business & Resources, Lead Member for Governance, Finance & Corporate Services, Lead Member for Adults Health & Independence, Leader of the Council and the councils CLT (Corporate Leadership Team).
- The Director of Business & Resources also commissioned an external independent specialist to review and challenge the proposals which return no significant challenges to the proposal.
- Proposals have also been shared with the Adult Safeguarding, Health & Wellbeing Scrutiny Committee.
- The new policy was agreed by Cabinet August 2025.
| Characteristic / Group | Impact | Description |
|---|---|---|
| The Nine Protected Characteristics (as identified by the Equalities Act 2010) | ||
| Age | Negative | The full implementation of the policy will see us charging for wellbeing services which are predominately in our extra care schemes, where older people are resident. This will impact more negatively impact older people although in all instances the service will ensure every person is claiming the maximum permissible income which may mean the amount they are left with is still greater than when they had no financial assessment. |
| Disability | Negative | Due to the nature of the proposal and its focus on charging for social care services people with a disability will be impacted by the proposal. People with that characteristic and in receipt of services will likely see an increase in their charge as opposed to someone without a disability and by very nature of the fact they are not receiving services will not be impacted as they do not receive chargeable services or a financial assessment to determine their charge. |
| Sex | Negative | No significant impact on this protected characteristic due to the proposals predominately focussing on charging for social care services. Analysis of gender shows that for older age groups the number of females in receipt of support does increase with age when compared to males. |
| Sexual orientation | Neutral / No impact | No significant impact on this protected characteristic due to the proposals predominately focussing on charging for social care services. |
| Gender reassignment | Neutral / No impact | No significant impact on this protected characteristic due to the proposals predominately focussing on charging for social care services. |
| Marriage or Civil Partnership (in employment only) | Negative | If the couple are in employment but receiving care services and of working age there maybe instances that lead to an increase in the financially assessed charge towards their care although this will likely be significantly lower than someone of pensionable age as current allowances for pensionable age are greater than that of working age adults due to benefit disparities. This impact relates to the wider policy itself. |
| Pregnancy and Maternity | Neutral / No impact | No significant impact on this protected characteristic due to the proposals predominately focussing on charging for social care services. Analysis of gender show no significant impact. |
| Race (including colour, ethnicity, nationality or national origin) | Neutral / No impact | No significant impact on this protected characteristic due to the proposals predominately focussing on charging for social care services. Analysis of ethnicity/race show no significant disproportionate impact. |
| Religion or belief | Neutral / No impact | No significant impact on this protected characteristic due to the proposals predominately focussing on charging for social care services. |
| Other (non-protected) characteristics | Neutral / No impact | Non-protected characteristics such as social class, income level, homeless households, armed forces veterans and care experienced people are covered individually below. |
| Other groups | ||
| Care Leavers | Neutral / No impact | Unless the care leavers continue to receive Adult Social Care Services into adulthood they will not be impacted although if they do, they are less likely to see an increase than that of someone receiving the same services but who is of pensionable age. |
| Armed Forces Veterans | Neutral / No impact | No significant impact on this protected characteristic due to the proposals predominately focussing on charging for social care services. |
| Those at risk of socio-economic disadvantage | Negative | The Kings Fund highlights that lower socio-economic groups tend to have a higher prevalence of higher-risk health behaviours, worse access to care and less opportunity to lead healthy lives when compared with higher socio-economic groups. This would indicate that people in lower socio-economic groups are more likely to receive care services than higher groups and as such more likely to be impacted by changing to charging policies. Given the number of people who receive services and who are of residents in South Tyneside living in lower socio-economic groups it is likely they will be negatively impacted |
Please indicate what actions you intend to take to mitigate negative impact, where it has been identified
When a request for financial assessment is triggered and income reviewed, the Financial Assessments Team take a holistic view of their total capital and income to ensure they are claiming all available income thus ensuring the persons income is maximised thus ensuring they are claiming all benefits and financial support available to them. People will be supported to maximise their income where it is evident income could increase.
Under the new charging proposal when a person is not already in receipt of all their benefits some individuals may still be better off than if they had not received services and been charged at all as the increase in income is greater than the increase in the charge for their care services.
South Tyneside Council has continually strengthened its information and advice offer and is currently in the process of developing an online financial assessment offer to allow individuals to calculate their own contributions to make upfront decisions regarding the care that they receive and be aware of the level of charge will pay towards that care.
The nature of the changes to the benefit allowances more closely aligns both working age and none working age adults bring charges closer together thus creating a fairer system for all regardless of age and other protected characteristics.
In addition to the new charging policy the service has also strengthened its approach to managing debt focussing more on early intervention and support in order to help prevent debt escalating out of control so the person can be supported early to address not only ASC debt issues but others should they be encountering them.
The new proposals are more fairly and closely aligned to regional and national charging allowances creating an overall fairer system, for charging.
Are there any negative impacts that cannot reasonably be avoided? If so, on balance, please describe your rationale for why it is still appropriate to proceed with the proposal.
The nature of the changes to the benefit allowances more closely aligns both working age and none working age adults bring charges closer together thus creating a fairer system for all regardless of age and other protected characteristics. Unfortunately, due to existing South Tyneside allowances being more generous than standard Department of Work and Pensions Allowances, particularly for people of pensionable age, people particularly those who are aged 65 and over will unavoidably be negatively impacted as they will likely see an increase in charges.
How do you plan to monitor ongoing impact and the effectiveness of any identified mitigation activities?
We have carried out a line-by-line reassessment process based upon the proposals so will be able to carry out reassessments at any time to ensure proposals are accurate and assumptions and calculations correct.
Ongoing annual reassessments will identify if any particular group or groups are disproportionately impacted and will also prevent long periods between changes in assessed charges.
We will continue to monitor debt to consider affordability for charges for care and overall income and debt will be monitored to identify trends and issues. People will be supported to access advice and support to maximise income.
We anticipate that this Equality Impact Assessment will be amended, updated and reconsidered through various consultation exercises until such a time as the policy proposals can be drafted into a new policy. This document will be reviewed and amended accordingly up to the proposals being considered by Council.
- Responsible Officer Name
- A Newham
- Head of Service Name
- J Penman
Contractual Changes
- Directorate
- Adult Social Care and Commissioning
- Service
- Commissioning
- Responsible Officer
- Nathan Atkinson
- Date of Assessment
- October 25
Brief description of the proposed new or altered policy or service?
Reduction of funding for non-statutory and statutory commissioned services within VCFSE sector. Funding proposals are focusing upon reduced funding in respect of some of the funding arrangements in place now.
Who are the main customer or employee groups affected by this new or altered policy or service?
- People with learning disabilities
- People with mental health
- Older People (55+) on the Dementia Pathway
- People with Sensory Impairment
- Women’s Health and Wellbeing
- Carers (if there is a reduction to services accessed by the people they are caring for)
What evidence and engagement has been considered to inform this assessment? (Please reference and summarise data sources or engagement exercises and their findings)
Findings based on performance monitoring reports from services were noted to understand impact of the proposals and inform commissioning intentions for the future.
National Policy and strategic direction in respect of some of the proposals particularly relating to Healthwatch.
| Characteristic / Group | Impact | Description |
|---|---|---|
| The Nine Protected Characteristics (as identified by the Equalities Act 2010) | ||
| Age | Negative |
Changes would see a reduction in the support available for some older people from a reduction in service. Mitigation would include the continued availability of services provided by the Council and through the Voluntary Sector |
| Disability | Negative |
Changes would see a reduction in the support available for some older people from a reduction in service. Mitigation would include the continued availability of services provided by the Council and through the Voluntary Sector |
| Sex | Negative | Review of Performance Data suggested females will be most likely disproportionately affected, on average 60/40 to males. If targeted reductions are made then this would see a greater impact upon females in respect of potential access to support from this sector. |
| Sexual orientation | Neutral / No impact | No indication throughout Performance Data that suggests this will be a factor. |
| Gender reassignment | Neutral / No impact | Possibly some negative impact from the reduction in Mental Health Services but continued access to services provided by NHS which has increased in recent years. |
| Marriage or Civil Partnership (in employment only) | Neutral / No impact | No indication throughout Performance Data that suggests this will be a factor. |
| Pregnancy and Maternity | Neutral / No impact | No indication throughout Performance Data that suggests this will be a factor. |
| Race (including colour, ethnicity, nationality or national origin) | Neutral / No impact | This would be specific to the proposals agreed, if there are reductions to organisations that support people minority groups as opposed then this has the potential to have a much greater impact. |
| Religion or belief | Neutral / No impact | No indication throughout Performance Data that suggests this will be a factor. |
| Other groups | ||
| Care Leavers | Neutral / No impact | Reduced access to mental health services but continued access to services provided by the revised mental health offer for communities which has increased in recent years. |
| Armed Forces Veterans | Neutral / No impact | Reduced access to mental health services but continued access to services provided by the revised mental health offer for communities which has increased in recent years |
| Those at risk of socio-economic disadvantage | Neutral / No impact | Reduced access to mental health services but continued access to services provided by provided by the revised mental health offer for communities which has increased in recent years. |
Please indicate what actions you intend to take to mitigate negative impact, where it has been identified
Better promotion of the services that are still available will help to mitigate the reduction of services and promote efficiencies by being encouraged to work more closely together in delivering our strategic objectives via the Living Better Lives Strategy, underpinned by our VCFSE Infrastructure Support provision.
Developing initiatives such as Local Area Coordination, Social Navigators and Social Prescribing are all methods of potential support which can connect people into their local communities and assets for support.
Supporting income generation for the services affected will also help reduce the impact. Promotion of uptake of the services from people with additional funding streams may also act as a mitigation this could include the use of direct payments or personal health budgets, seeking to mitigate impact of block funding reductions.
Are there any negative impacts that cannot reasonably be avoided? If so, on balance, please describe your rationale for why it is still appropriate to proceed with the proposal.
There are a number of negative impacts from these changes as services will be losing funding and able to support less people.
However, on balance it is felt that the changes to some services can be offset by residents being able to access other support, whether that be potential future recommissioned developments or current non-commissioned provision.
Some services that would see a reduction in funding will be able to explore external funding due to their charitable status.
The financial challenge to the Council is significant and therefore all funding arrangements needed to be considered to ensure most effective use of the reduced monies available and to support sustainability of the council budget but also the sector itself.
How do you plan to monitor ongoing impact and the effectiveness of any identified mitigation activities?
VCFSE services provide regular performance and monitoring updates to the Strategic Commissioning Team. These will be used to help track any changes that are made in allocations and outcomes for people. Other sources of monitoring include, requests for support into Adult Social Care for people and or carers. Complaints/Feedback also provide intelligence.
- Responsible Officer Name
- Jamie Brown
- Head of Service Name
- Nathan Atkinson
Revised provision thresholds for low-level equipment to support adults in their own home and increased income from health partners for associated equipment
- Directorate
- Adult Social Care & Commissioning
- Service
- Occupational Therapy
- Responsible Officer
- Jeanette Penman
- Date of Assessment
- 18/07/2025
Brief description of the proposed new or altered policy or service?
- Charging a delivery and collection fee
- Charging for equipment over £1000
- Charging for Key safes
- Moving CTH to a DFG process
Who are the main customer or employee groups affected by this new or altered policy or service?
Charging a delivery and collection fee
What evidence and engagement has been considered to inform this assessment?
(Please reference and summarise data sources or engagement exercises and their findings)
| Characteristic / Group | Impact | Description |
|---|---|---|
| The Nine Protected Characteristics (as identified by the Equalities Act 2010) | ||
| Age | Negative |
Proposals will have a negative impact on those of an older age given the numbers of older people who access equipment. Equipment is an important factor to support people with disabilities/care and support needs, by implementing charging people may decline this option, having a detrimental impact upon their wellbeing and risking increasing their level of need as equipment can have a preventative element to it. |
| Disability | Negative | Those with disabilities have a much greater need for access to equipment to support them to remain independent and live their lives. Equipment is an important factor to support people with disabilities/care and support needs, by implementing charging people may decline this option, having a detrimental impact upon their wellbeing and risking increasing their level of need as equipment can have a preventative element to it. |
| Sex | Neutral / No impact | Neutral |
| Sexual orientation | Neutral / No impact | Neutral |
| Gender reassignment | Neutral / No impact | Neutral |
| Marriage or Civil Partnership (in employment only) | Neutral / No impact | Neutral |
| Pregnancy and Maternity | Positive | Neutral |
| Race (including colour, ethnicity, nationality or national origin) | Neutral / No impact | Neutral |
| Religion or belief | Neutral / No impact | Neutral |
| Other (non-protected characteristics) | Neutral / No impact | Neutral |
| Other groups | ||
| Care Leavers | Neutral / No impact | Neutral due to numbers, more prevalent characteristics of those accessing equipment. |
| Armed Forces Veterans | Neutral / No impact | Armed Forces Veterans may be impacted by this proposal due to disabilities and their need for access to equipment. The financial proposals may see them declining support impacting upon their health and wellbeing. |
| Those at risk of socio-economic disadvantage | Negative | South Tyneside has high numbers of people who experience socio-economic disadvantage, many of whom live with disabilities and illness. These proposals could have a detrimental impact financially but also upon their wellbeing and level of need if they decline access to equipment. |
Please indicate what actions you intend to take to mitigate negative impact, where it has been identified
Consultation
Are there any negative impacts that cannot reasonably be avoided? If so, on balance, please describe your rationale for why it is it still appropriate to proceed with the proposal.
To deliver a balanced budget the Council need to be efficient in delivery of its duties and operate within statue and statutory guidance. Some charging elements are within our discretion to apply, including delivery and collection of equipment and charging for non-disposables such as Key safes and equipment over £1000. Due to the pressures on the budget, it is proposed to agree the proposals which keep us within our statutory duties. By putting proposals in place that contribute to service cost, this helps to maintain a financial sustainable service for people to access. The mitigations to the proposals are limited in respect of advice and support for income, review of disability related expenditure where appropriate within the charging policy. That said given the magnitude of financial pressures facing the local authority, it is proposed to proceed on the premise of financial sustainability.
How do you plan to monitor ongoing impact and the effectiveness of any identified mitigation activities?
Via complaints
- Responsible Officer Name
- Jeanette Penman
- Head of Service Name
- Jeanette Penman
Connexions
- Directorate
- Children’s Services
- Service
- Connexions
- Responsible Officer
- Stuart Easingwood
- Date of Assessment
- 06/10/2025
Brief description of the proposed new or altered policy or service?
Reduction of Connexions Service; retention of statutory elements within Education, SEND and Inclusion Service.
Who are the main customer or employee groups affected by this new or altered policy or service?
Protected Groups Affected:
- Young people aged 13–25, particularly those with SEND
- Cared-for children and care leavers
- Electively Home Educated (EHE) youth
- Individuals from disadvantaged socio-economic backgrounds
- Those with mental health conditions or other vulnerabilities (EBSA).
What evidence and engagement has been considered to inform this assessment?
(Please reference and summarise data sources or engagement exercises and their findings)
Local performance data has been used; feedback from Your Next Steps Live, Apprenticeship Week events and summer NEET drop-in sessions.
| Characteristic / Group | Impact | Description |
|---|---|---|
| The Nine Protected Characteristics (as identified by the Equalities Act 2010) | ||
| Age | Negative | Reduced service to C&YP aged 13-25 |
| Disability | Negative | Reduction in service for SEND YP who are NEET |
| Sex | Neutral / No Impact | |
| Sexual orientation | Neutral / No Impact | |
| Gender reassignment | Neutral / No impact | |
| Marriage or Civil Partnership (in employment only) | Neutral / No impact | |
| Pregnancy and Maternity | Negative | |
| Race (including colour, ethnicity, nationality or national origin) | Neutral / No impact | |
| Religion or belief | Neutral / No impact | |
| Other groups | ||
| Care Leavers | Negative | Care for children and care leavers at greater risk of NEET; reduced service offer |
| Armed Forces Veterans | Neutral / No impact | |
| Those at risk of socio-economic disadvantage | Negative | Risk of attainment gap increasing for C&YP already experiencing socio-economic disadvantage |
Please indicate what actions you intend to take to mitigate negative impact, where it has been identified
- Alternative delivery model via Education, SEND and Inclusion Service; schools to pick up responsibilities for non-statutory requirements to provide academic and careers information, advice and guidance
- Maintain statutory tracking and NEET support functions through restructured arrangements
- Ensure continued provision of specialist SEND careers advice via SEND Team
- Engage stakeholders in consultation to identify priority needs and service gaps
- Develop partnerships with voluntary and community sector providers
Are there any negative impacts that cannot reasonably be avoided? If so, on balance, please describe your rationale for why it is still appropriate to proceed with the proposal.
Reduction in service offer and redundancies of postholders. The service offer can be supported elsewhere in Children’s Services, however, this will be a reduced offer and there will be more emphasis placed on schools to provide information, advice and guidance which they have become reliant on Connexions to offer.
South Tyneside Council is one of a few councils with a retained Connexions Service – most have already integrated the offer as proposed in this paper.
The focus of the suggested staffing to remain must be on the most vulnerable and at risk children and young people.
How do you plan to monitor ongoing impact and the effectiveness of any identified mitigation activities?
Ongoing risk and performance monitoring will take place via the Education, SEND and Inclusion performance clinics.
- Responsible Officer Name
- Stuart Easingwood
- Head of Service Name
- Stuart Easingwood
Outdoor Education
- Directorate
- Children’s Services
- Service
- Outdoor Education
- Responsible Officer
- Stuart Easingwood
- Date of Assessment
- 15/09/2025
Brief description of the proposed new or altered policy or service?
It is proposed that we increase the charge applied to the use of Thurston to ensure that it fully covers the cost of running the provision, this would also need to include the ongoing maintenance costs of the building and equipment being used.
Who are the main customer or employee groups affected by this new or altered policy or service?
It will be children, young people and families in the Borough and their schools who would need to pay more for the use of the service in future if there was a rise in the charge for the provision.
What evidence and engagement has been considered to inform this assessment?
(Please reference and summarise data sources or engagement exercises and their findings)
An ongoing analysis of the costs of the provision, staffing commitments and an assessment of usage have been used to inform these options.
| Characteristic / Group | Impact | Description |
|---|---|---|
| The Nine Protected Characteristics (as identified by the Equalities Act 2010) | ||
| Age | Neutral / No Impact | |
| Disability | Neutral / No Impact | |
| Sex | Neutral / No impact | |
| Sexual orientation | Neutral / No impact | |
| Gender reassignment | Neutral / No impact | |
| Marriage or Civil Partnership (in employment only) | Neutral / No impact | |
| Pregnancy and Maternity | Neutral / No impact | |
| Race (including colour, ethnicity, nationality or national origin) | Neutral / No impact | |
| Religion or belief | Neutral / No impact | |
| Other groups | ||
| Care Leavers | Neutral / No impact | |
| Armed Forces Veterans | Neutral / No impact | |
| Those at risk of socio-economic disadvantage | Negative | If there was an increase to the cost of the provision, this could mean that some families and schools were unable to afford for their child / young person to attend. |
Please indicate what actions you intend to take to mitigate negative impact, where it has been identified
There are provisions for schools who have discretionary funds to support families who could be struggling financially but this would be dependent on the level of increase.
Are there any negative impacts that cannot reasonably be avoided? If so, on balance, please describe your rationale for why it is still appropriate to proceed with the proposal.
If there is an increase to the costs, this could be mitigated by schools using any discretionary funding they have available for children who are entitled to free school meals etc.
How do you plan to monitor ongoing impact and the effectiveness of any identified mitigation activities?
Budget monitoring and numbers attending
- Responsible Officer Name
- Stuart Easingwood
- Head of Service Name
- Stuart Easingwood
Green exercise programme
- Public Health
- Children’s Services
- Service
- Public Health Commissioning Green Exercise
- Responsible Officer
- Ellie Forrester
- Date of Assessment
- 01/08/2025
Brief description of the proposed new or altered policy or service?
There would be no proposed policy as the service would be decommissioned.
Who are the main customer or employee groups affected by this new or altered policy or service?
Those affected are within the following categories: disabled, men and women, and those within specific socioeconomic groups.
What evidence and engagement has been considered to inform this assessment?
(Please reference and summarise data sources or engagement exercises and their findings)
(Please reference and summarise data sources or engagement exercises and their findings)
| Characteristic / Group | Impact | Description |
|---|---|---|
| The Nine Protected Characteristics (as identified by the Equalities Act 2010) | ||
| Age | Neutral / No Impact | |
| Disability | Negative | This will disproportionately impact those with learning disabilities, those with physical or mental health, drug or alcohol issues as they are included in the target audience for this service currently. |
| Sex | Neutral / No impact | This will impact on both men and women accessing the support. |
| Sexual orientation | Neutral / No impact | |
| Gender reassignment | Neutral / No impact | |
| Marriage or Civil Partnership (in employment only) | Neutral / No impact | |
| Pregnancy and Maternity | Neutral / No impact | |
| Race (including colour, ethnicity, nationality or national origin) | Neutral / No impact | |
| Religion or belief | Neutral / No impact | |
| Other groups | ||
| Care Leavers | Neutral / No impact | |
| Armed Forces Veterans | Neutral / No impact | |
| Those at risk of socio-economic disadvantage | Negative | This will disproportionately impact those who are unemployed as they are included as target audience for this project. |
Please indicate what actions you intend to take to mitigate negative impact, where it has been identified
To mitigate the negative impacts of decommissioning the Green Exercise Programme, we will strengthen referral pathways to alternative services, work closely with partner organisations to ensure continuity of support, and clearly communicate changes to participants and stakeholders.
We will also explore integrating green exercise principles into other public health related interventions such as leisure. Monitor the impact post-decommissioning to inform our future provision.
Are there any negative impacts that cannot reasonably be avoided? If so, on balance, please describe your rationale for why it is it still appropriate to proceed with the proposal.
Yes, decommissioning the Green Exercise Programme would result in unavoidable negative impacts, particularly for vulnerable groups. These include increased social isolation, reduced physical activity, and a potential decline in mental health for participants who rely on the programme as a safe, inclusive, and accessible form of support. The loss of preventative health interventions, such as physical activity and healthy eating guidance, may also lead to increased demand on local health and social care services.
However, despite these impacts, the decision to proceed may be justified by creating alternative services or referral pathways as well as redirecting resources to higher impact or more targeted interventions.
How do you plan to monitor ongoing impact and the effectiveness of any identified mitigation activities?
We’ll monitor local health and wellbeing data to see if there are any changes or negative impact.
- Responsible Officer Name
- Ellie Forrester
- Head of Service Name
- Paula Phillips
Women’s Health
- Directorate
- Public Health
- Service
- Public Health Commissioning
- Responsible Officer
- Paula Phillips
- Date of Assessment
- 11/08/2025
Brief description of the proposed new or altered policy or service?
There will be no altered policy or programme as the funding is being removed which is a contribution to the adult contract. The adult contract will remain so the proposal will determine what if any impact it will have on service delivery post the funding reduction.
Who are the main customer or employee groups affected by this new or altered policy or service?
The main customers are women within South Tyneside seeking emotional support, counselling etc
What evidence and engagement has been considered to inform this assessment?
(Please reference and summarise data sources or engagement exercises and their findings)
Discussions with adult commissioning and reviewing previous performance have informed the proposal. However, discussions with the provider have not yet taken place to fully understand the impact.
| Characteristic / Group | Impact | Description |
|---|---|---|
| The Nine Protected Characteristics (as identified by the Equalities Act 2010) | ||
| Age | Neutral / No Impact | |
| Disability | Neutral / No Impact | |
| Sex | Negative | The decision will disproportionately affect women within the Borough as the Service is a by and for service for all women. |
| Sexual orientation | Neutral / No impact | |
| Gender reassignment | Neutral / No impact | |
| Marriage or Civil Partnership (in employment only) | Neutral / No impact | |
| Pregnancy and Maternity | Neutral / No impact | |
